NAME POS SH SHG SHG% G G% AST GB TO CTO FO/D FW/DC FW/DC% GA SV SV% P
N/A Attack 2 2 100 1 50 0 3 0 0 4 2 50 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
한지효 Midfield 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
N/A Defense 3 3 100 0 0 0 0 2 1 3 0 0 0 0 0 0
오혜승 Defense 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Attack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Attack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 1 2 2 0 0 0 0 0 0 0
N/A Attack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Attack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Goalie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 1 3 1 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
N/A Goalie 0 0 0 0 0 0 0 2 0 0 0 0 4 5 55.6 0
NAME POS SH SHG SHG% G G% AST GB TO CTO FO/D FW/DC FW/DC% GA SV SV% P
N/A Attack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
N/A Midfield 3 2 66.7 1 33.3 0 1 1 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 1 0 0 6 3 50 0 0 0 0
N/A Midfield 1 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
N/A Goalie 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 1 1 100 0 0 0 0 1 1 1 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 6 5 83.3 3 50 1 2 1 4 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Goalie 0 0 0 0 0 0 1 1 0 0 0 0 1 4 80 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0