NAME POS SH SHG SHG% G G% AST GB TO CTO FO/D FW/DC FW/DC% GA SV SV% P
N/A Defense 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
황효세 Attack 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
권파블로스 Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
고휘찬 Defense 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1
홍용권 Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Attack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Attack 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
송은한 Defense 0 0 0 0 0 0 0 0 0 0 0 0 1 2 66.7 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 5 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
N/A Attack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Attack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
이세영 Midfield 10 6 60 1 10 0 4 2 1 0 0 0 0 0 0 2
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
정성빈 Midfield 0 0 0 0 0 0 2 0 0 6 3 50 0 0 0 2
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Attack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A FO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Attack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
서진호 Midfield 3 2 66.7 1 33.3 0 2 2 0 0 0 0 0 0 0 0
NAME POS SH SHG SHG% G G% AST GB TO CTO FO/D FW/DC FW/DC% GA SV SV% P
N/A Defense 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0
N/A Attack 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
N/A Defense 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Goalie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Goalie 0 0 0 0 0 0 0 0 0 0 0 0 2 5 71.4 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 3 1 33.3 0 0 0 0 1 0 0 0 0 0 0 0 1
N/A Midfield 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1
N/A Midfield 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
N/A Attack 7 2 28.6 1 14.3 0 0 2 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 1 0 0 7 4 57.1 0 0 0 0