NAME POS SH SHG SHG% G G% AST GB TO CTO FO/D FW/DC FW/DC% GA SV SV% P
N/A Attack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 1 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Attack 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
이재영 Midfield 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Attack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Goalie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Goalie 0 0 0 0 0 0 0 1 0 0 0 0 3 9 75 0
N/A Attack 4 2 50 2 50 1 0 3 0 0 0 0 0 0 0 0
추연수 Midfield 0 0 0 0 0 0 0 0 0 9 7 77.8 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Attack 4 2 50 2 50 0 2 3 0 0 0 0 0 0 0 1
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NAME POS SH SHG SHG% G G% AST GB TO CTO FO/D FW/DC FW/DC% GA SV SV% P
N/A Attack 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Goalie 0 0 0 0 0 0 1 0 0 0 0 0 4 0 0 0
구교륜 Midfield 5 4 80 1 20 0 0 0 1 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 6 4 66.7 0 0 0 2 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 2 0 3 0 0 0 0 0 0
김범석 Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 5 3 60 1 20 1 2 1 1 1 0 0 0 0 0 0
N/A Midfield 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 2 1 50 1 50 0 0 1 0 5 1 20 0 0 0 0