NAME POS SH SHG SHG% G G% AST GB TO CTO FO/D FW/DC FW/DC% GA SV SV% P
N/A Goalie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
김연재 LSM 0 0 0 0 0 0 0 2 0 0 0 0 4 6 60 0
황효세 Attack 0 0 0 0 0 0 0 0 0 3 1 33.3 0 0 0 0
고휘찬 Defense 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 5 2 40 1 20 0 1 2 2 0 0 0 0 0 0 0
N/A Midfield 4 1 25 0 0 0 0 2 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Attack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 2 0 0 0 0 0 0 3 4 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
송은한 Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Attack 5 2 40 2 40 0 0 3 1 0 0 0 0 0 0 1
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1
N/A Attack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 3 2 66.7 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
이세영 Midfield 1 0 0 0 0 0 1 4 1 0 0 0 0 0 0 3
N/A Goalie 0 0 0 0 0 0 1 1 3 0 0 0 0 0 0 1
N/A Attack 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
N/A Attack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A FO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
서진호 Midfield 5 3 60 0 0 1 1 5 0 5 5 100 0 0 0 1
N/A FO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NAME POS SH SHG SHG% G G% AST GB TO CTO FO/D FW/DC FW/DC% GA SV SV% P
N/A Defense 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
N/A Midfield 3 1 33.3 0 0 0 1 4 1 3 1 33.3 0 0 0 0
N/A Attack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Goalie 0 0 0 0 0 0 0 0 1 0 0 0 3 5 62.5 0
N/A Midfield 3 2 66.7 1 33.3 0 0 2 1 0 0 0 0 0 0 0
구교륜 Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 4 0 0 0 0 0 0 1 5 6 1 16.7 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Attack 3 1 33.3 0 0 0 2 1 2 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
N/A Midfield 3 1 33.3 0 0 0 0 3 0 0 0 0 0 0 0 0
N/A Midfield 4 3 75 2 50 0 1 3 1 2 1 50 0 0 0 0
N/A Midfield 3 2 66.7 1 33.3 0 1 1 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0