2023 고교리그 남자부
2023년 10월 28일
NAME POS SH SHG SHG% G G% AST GB TO CTO FO/D FW/DC FW/DC% GA SV SV% P
김태림 Midfield 3 1 33.3 1 33.3 0 0 3 0 3 2 66.7 0 0 0 1
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
김태은 Defense 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
김승현 Midfield 3 2 66.7 0 0 2 1 4 1 1 1 100 0 0 0 0
김 준 Midfield 7 5 71.4 2 28.6 1 2 1 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
이케다타카토 Midfield 3 2 66.7 1 33.3 2 0 0 3 1 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 7 4 57.1 3 42.9 0 0 0 1 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Goalie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 1 0 0 0 0 0 0 0 0 5 2 40 0 0 0 0
손태건 Midfield 3 3 100 3 100 0 1 1 3 1 1 100 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NAME POS SH SHG SHG% G G% AST GB TO CTO FO/D FW/DC FW/DC% GA SV SV% P
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Goalie 0 0 0 0 0 0 0 2 0 0 0 0 8 2 20 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Attack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
N/A Attack 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
N/A Attack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Attack 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
N/A Midfield 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
N/A Goalie 0 0 0 0 0 0 0 1 0 0 0 0 2 5 71.4 0
N/A Attack 2 1 50 0 0 0 0 2 0 0 0 0 0 0 0 0
조영웅 Midfield 0 0 0 0 0 0 0 2 0 11 5 45.5 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Attack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Attack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
N/A Attack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0