2023 고교리그 남자부
2023년 10월 28일
NAME POS SH SHG SHG% G G% AST GB TO CTO FO/D FW/DC FW/DC% GA SV SV% P
김태림 Midfield 7 6 85.7 5 71.4 2 0 0 0 10 10 100 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
김태은 Defense 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
김승현 Midfield 3 1 33.3 1 33.3 2 0 2 0 0 0 0 0 0 0 1
김 준 Midfield 4 2 50 2 50 0 0 1 1 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
이케다타카토 Midfield 2 1 50 0 0 1 0 2 2 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 2 2 100 2 100 1 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
N/A Goalie 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 1 0 0 0 0 1 2 66.7 0
N/A Midfield 1 1 100 0 0 0 0 1 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
N/A Midfield 0 0 0 0 0 0 0 0 1 2 1 50 0 0 0 1
손태건 Midfield 1 1 100 0 0 0 0 1 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NAME POS SH SHG SHG% G G% AST GB TO CTO FO/D FW/DC FW/DC% GA SV SV% P
N/A Defense 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
N/A Midfield 3 2 66.7 1 33.3 0 1 2 1 2 0 0 0 0 0 0
N/A Attack 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
N/A Goalie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
구교륜 Midfield 2 1 50 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 1 0 0 5 1 20 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 2 0 0 0 0 10 4 28.6 0
N/A Attack 1 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 1 0 0 0 0 0 2 2 0 2 0 0 0 0 0 0
N/A Midfield 1 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0