2023 고교리그 남자부
2023년 10월 28일
NAME POS SH SHG SHG% G G% AST GB TO CTO FO/D FW/DC FW/DC% GA SV SV% P
N/A Midfield 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
N/A LSM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 3 2 66.7 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Goalie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
김대연 Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Goalie 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 1
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
이시성 Midfield 1 1 100 1 100 0 2 1 0 0 0 0 0 0 0 0
N/A Attack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A LSM 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A FO 6 4 66.7 2 33.3 0 0 2 0 7 4 57.1 0 0 0 1
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
N/A SSDM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Attack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Attack 4 3 75 1 25 0 0 1 1 0 0 0 0 0 0 2
N/A Midfield 0 0 0 0 0 0 0 1 0 0 0 0 4 2 33.3 0
N/A Attack 2 1 50 0 0 0 0 5 1 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
주한재 Midfield 3 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
NAME POS SH SHG SHG% G G% AST GB TO CTO FO/D FW/DC FW/DC% GA SV SV% P
N/A Goalie 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
김연재 LSM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
황효세 Attack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
고휘찬 Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 2 1 50 0 0 0 0 1 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Attack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
송은한 Defense 0 0 0 0 0 0 0 0 0 0 0 0 4 5 55.6 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Attack 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
N/A Midfield 2 1 50 1 50 1 2 1 1 0 0 0 0 0 0 0
N/A Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
N/A Defense 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1
N/A Attack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
이세영 Midfield 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Goalie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A Attack 1 1 100 1 100 0 0 1 0 0 0 0 0 0 0 0
N/A Attack 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
N/A Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N/A FO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
서진호 Midfield 7 3 42.9 2 28.6 0 1 2 0 0 0 0 0 0 0 0
N/A FO 0 0 0 0 0 0 0 1 0 10 4 40 0 0 0 0